Week 14 College Football Newsletter
It's set. It's over. It's done. Following the crazy regular season, the 12-1 and SEC Champion Florida Gators will be playing the 12-0 and Big Ten Champion Ohio State Buckeyes in the National Championship Game. Michigan and USC will face off in the Rose Bowl. Undefeated Boise State will play against Big XII Champion Oklahoma in the Fiesta Bowl. Overrated Notre Dame will get their butts spanked against LSU in the Sugar Bowl. Finally, Big East Champion Louisville will play against ACC Champion Wake Forest in the Orange Bowl. Congrats to all nine teams and Notre Dame.
The Bonehead Call of the Week
This goes to John Saunders and Doug Flutie at ABC. Following the events on Saturday evening when title game hopeful USC fell to rival UCLA and Florida beat Arkansas in the SEC Championship Game, Craig James said on air that he'd place Florida at #2 in his poll. He made the claim that conference title games can help or hurt a team and on Saturday, it helped the Gators when comparing them to the Michigan Wolverines, whose regular season was completed. Saunders and Flutie responded with, "Well, Ohio State was off. Should the Gators have jumped them too? Should their bye week have hurt them?" I'm no fan of Craig James and I believe it to be extremely difficult to make the guy sound intelligent, but Saunders and Flutie did the near impossible on Saturday night with their moronic statement. Hey, guys. Ohio State is 12-0 and ranked #1 in all the country. They had nothing to worry about. They proved their point by going unbeaten in the regular season, capping it off with a victory over Michigan. What, will two one-loss teams leapfrog the only undefeated team from a major conference left in the country? Give me a frickin' break. The #1 slot was already made final after Ohio State's big home win against the Wolverines. All that needed to be decided was their opponent. This is why I think all conferences should either have a title game or shouldn't have one, because I don't believe it's fair or right for certain teams to have the opportunity to receive a boost or a slide in the polls through a conference title game when other teams don't have that same opportunity. Following the controversy (yet again) of the final BCS standings this year, it'll be interesting to see what changes the commission implements for next season.
The Bonehead Play of the Week
Can I just give this to Georgia Tech quarterback Reggie Ball? In the ACC Championship Game, Ball completed just 9 of 28 passes with two interceptions. Eight of his nine completions were to stud wideout Calvin Johnson. Only one other ball was completed to a different receiver. Ball has finished his regular season career right where he began. At the outset of his career, Ball looked to have a lot of potential and promise. The guy was a dual-threat, appeared to have a strong arm, though sporadic at times, and was a playmaker. Nothing's changed in his four years. The guy will not get drafted into the NFL as a quarterback. Not even as a backup. Maybe as a third stringer, but even that might be pushing it.
The Conference Yo of the Week
Pac-10. It's difficult to hand these out when there is a limited number of games in a week. The Pac-10 may have had the unfair advantage of having five teams playing over the weekend, as opposed to some conferences, but the conference finished 3-2 with both inner-conference games being very competitive. Was USC asleep at the wheel against UCLA? Maybe. But, one can't deny the fantastic job defensively that the Bruins did on Saturday. When's the last time we said that USC was held to single-digits in points? I can't remember the last time. Cal and Stanford put on a pretty good show as well, in Cal's 26-17 victory over the one-win (and now coachless) Cardinal. Cal was favored by about four touchdowns and received a much tougher than expected battle from their rivals. Finally, Oregon State capped their regular season off with a 35-32 upset win at Hawaii to close the year at 9-4.
The Conference Yo No of the Week
ACC. Yeah, it was a close game. Wake Forest defeated Georgia Tech 9-6. There are times when I like those low-scoring affairs, when the hits are hard, the offense executes, but the defense is quicker and one step ahead, and there is aggressive play on both sides of the ball. Saturday's ACC title game wasn't so much about the defense's being excellent so much as it was about the offense's lack of execution. It was ugly. It was a rather symbolic ending to the regular season for the ACC conference, whom I've said time and time again is the weakest major conference in all of football this year. Florida State is 6-6. Miami (Florida) is 6-6. Virginia Tech is 10-2 solely because of their defense. Their offense has been awful at times. Georgia Tech is now 9-4, mainly due to their defense and Calvin Johnson. Wake Forest is 11-2 and I haven't figured out why yet. They did play a rather weak schedule. Maryland is 8-4, but have still been outscored on the season. Clemson has looked great at times, but overall, has underachieved, it seems. Virginia improved as the season wore on, but not enough to become bowl eligible. Carolina and NC State stunk, to be nice. Duke laid a goose egg on the season. They were one of two teams to finish the year winless (along with Florida International).
The Game of the Week
I'm giving the runner-up to the USC/UCLA game, but the game of the week has to go to Rutgers/West Virginia. 41-39 game decided in the third overtime for the Big East crown? If Rutgers won, they would've won the Big East. If West Virginia won, Louisville would've won the title. If Louisville lost and West Virginia won, chances are that the Mountaineers would've won the title. The game was back and forth for sixty minutes. This was the kind of game that people wanted to believe Michigan/Ohio State was. This was a game I didn't want to see end. It's a shame Rutgers couldn't convert their two-point conversion in triple overtime. Congrats to Coach Schiano for his breakthrough 10-2 season.
Biggest Disappointment of the Week
Central Michigan 31 Ohio 10. The MAC Title Game has provided for some very close, intense, and entertaining games over the years. The game was fairly competitive through 2 1/2 quarters, but the Chippewas dominated in the final 20-25 minutes. The Frank Solich offense looked fairly familiar. He called for a reverse on third and short. He called several option plays, plenty of runs, and not enough passes. Congrats to Solich for finished the year 9-4, but will somebody please take the playcalling duties away from him?
Kudos
Defense. There was a combined 15 points scored in the ACC Title Game between Wake Forest and Georgia Tech. There was a combined 22 points scored between USC and UCLA. There was a combined 28 points scored between Nebraska and Oklahoma. If one likes defense, Saturday was a good day. Even in losses, Georgia Tech, USC, and Nebraska all played solid enough defensively to win. They were just outdone by their opponents, especially in the USC game. UCLA was unbelievable on that side of the ball. It's amazing. In two games this season with USC and Notre Dame, the Bruins have allowed a total of 29 points. That's pretty dang impressive.
No Kudos
BCS Committee. No, not for the title game. I'm glad I'll see an original screenplay as opposed to a sequel. But, for giving a BCS nod to Notre Dame. The 10-2 Irish will play the 10-2 LSU Tigers in the Sugar Bowl. Notre Dame was shut down by the Wolverines' and Trojans' defense in humiliating 47-21 and 44-24 losses. Good luck with LSU, as the Tigers arguably have the best defense in college football. They also hold home-field advantage in the Sugar Bowl over the Irish. It shouldn't be pretty. But, why Notre Dame? West Virginia is 10-2. Rutgers is 10-2. Auburn is 10-2. Wisconsin is 11-1. Virginia Tech is 10-2. BYU is 10-2. West Virginia's two losses came by a combined 15 points to Louisville (11-1) and South Florida (8-4). Rutgers' two losses came by a combined 21 points to Cincinnati (7-5) and West Virginia (10-2). Wisconsin lost by 14 points to Michigan (11-1) in their only loss. BYU lost by a combined 10 points to Arizona (6-6) and Boston College (9-3). If I match Notre Dame up with any of these squads, I see the Irish either losing or being taken deep into the fourth quarter. I'm not completely sold on Wisconsin, but I think the rest of these clubs would defeat the Irish if they played on a neutral field. Notre Dame better enjoy New Orleans while they can, because unless a miracle takes place, I can't see them hanging in a game with LSU for very long.
Player of the Week
I give this to the UCLA defense. USC put up 50 points on Arkansas, 28 on Nebraska, 44 on Notre Dame, 31 in their only loss (Oregon State). Their lowest point total up to their game this past Saturday was their 20-point output in an early season 20-3 victory over Arizona. USC topped the 30-point mark five times during the course of the season, the 25-point mark 9 times in the season, and the 20-point mark 11 times. UCLA held them to 9, on a touchdown, an extra point, and a safety. There's no one player that deserves this award for the week. The UCLA defense deserves serious kudos for their outstanding performance.
Surprise of the Week
While I wasn't SHOCKED by UCLA's 13-9 win over the Trojans, I admit, I was pretty surprised. USC had dominated opponents like Oregon, Cal, and Notre Dame in recent weeks and appeared to be hitting their stride, especially on the offensive end. That was anything but the case against UCLA on Saturday. The Bruins outhustled, outcoached, and outplayed the Trojans and deserved to win the football game on Saturday. Kudos to Karl Dorrell and the rest of the coaching staff.
Nebraska Game (from a non-biased person's viewpoint)
Do I have to talk (write) about this game? The game can be summed up in two words for Nebraska: missed opportunities. They had them all game long and weren't able to execute enough to take control of the game. In the second half especially, Nebraska dominated in the field position battle. I can't recall a time in the second half when Nebraska was backed up at their own end of the field. They started almost every possession in the second half around midfield and did not score a single point in the half. Oklahoma was backed up almost all half long and they scored on a 99-yard drive that sealed the 21-7 victory for the Sooners.
The Cornhuskers turned the ball over five times in the game. Big XII offensive player of the year Zac Taylor turned it over four times all by himself (three picks and a fumble). This was not his game. Taylor threw the ball fifty times and unless one plays for Hawaii or BYU, if you throw it fifty times in a single contest, chances are, you're going to lose. Why? That high quantity suggests that a team is behind and needs to come back. Rarely will you see a team who has dominated from start to finish attempt 50 passes in a contest, unless you're Hawaii, New Mexico State, or BYU. Taylor shouldn't receive all the heat, though. If it wasn't for Zac Taylor, Nebraska wouldn't have beaten Texas A&M or Kansas this year and thereby, wouldn't have been involved in the Big XII Title Game to begin with. Also, part of the blame has to fall on the coaches' shoulders. They abandoned the run game far too early. At one point, Nebraska attempted twenty consecutive passes. Again, it's difficult to win a game like that.
Nebraska's secondary was suspect, as usual, but their front seven played superbly. The Sooners relied heavily on their run game throughout the course of the season and were held below 50 yards on the ground for the game. Against the run, this may have been the best Husker performance of the season. But, it wasn't enough. When a team goes -4 in the turnover battle in this caliber a game, it's near impossible to come through with a victory, unless you're Ohio State.
Up next for the Huskers is a January 1st Cotton Bowl with the Auburn Tigers. It had been rumored that Nebraska was to face Arkansas in the Cotton Bowl, but the Razorbacks will be playing in the Capital One Bowl against Wisconsin. Nebraska fans should be rather content about this change, because quite honestly, Arkansas tailback Darren McFadden would tear up the Nebraska defense. Auburn, however, has been inconsistent this season on the offensive side of the ball. They're very tough defensively, but I truly believe that Nebraska has a better chance of beating Auburn than they would if they played Arkansas. Will it happen? That's hard to say. But, I'm looking forward to this match-up much more than if NU played the Razorbacks.
Congrats to the Huskers for improving again on their previous years' work. They may have an equal number of losses as last years' 8-4 squad, but honestly, in my mind, NU is 9-3 in the regular season and 0-1 in the postseason thus far. If NU loses their final game, fans can think of it as a 9-4 season, a half game improved from a year ago. They're still not at the top of the Big XII, but they're definite annual contenders in the North and IF things keep improving, they should be able to compete for the overall Big XII title within a couple years.
Solich Update
As mentioned earlier, Frank Solich and his Ohio Bobcats fell to Central Michigan 31-10 in the MAC Title Game on Thursday night. The loss drops the Bobcats to 9-4 on the season (7-2 in conference). Frankie's club will be rewarded with a berth in the GMAC Bowl. Congrats.
Gill Update
Turner Gill's debut season with the Buffalo Bulls is over. Buffalo finished the season 1-7 in the MAC and 2-10 overall.
Rant of the Week: Randomness
-I don't like it that 6-6 teams are bowl eligible. This makes for the possibility that a team who made a bowl game can finish with a losing record.
-I don't like how the bowls are SO spread out. I see that there are games played all the way through January 8th this year. I like seeing some games throughout the week, but what happened to the old system when there were 7-10 games on New Year's?
-You know the BCS system is flawed when Wake Forest and Notre Dame are involved in BCS games.
-Mike Shula, Kirk Koettner, Dan McCarney, Chuck Amato, and now Walt Harris are all gone? Why? Shula and Koettner's clubs are going to bowl games (Alabama and Arizona State). What, did people expect Shula to lead 'Bama to perennial dominance in the SEC? Good luck! The same goes for Koettner at ASU. Did they expect him to lead the Sundevils to dominance over the Pete Carroll-led Trojans in the Pac-10? Again, good luck! Where was Iowa State pre-McCarney? They had an off year this season, but one off year isn't enough to make the guy resign. Amato has led NC State to bowl games until this season. Walt Harris only spent two seasons at Stanford before getting canned. It's going to take a bit longer than that to get the Cardinal competitive again. I can understand some moves more than others, but I can't understand some moves at all. This is why I'm so glad to see Rutgers have a season like they did, because their coach Schiano went through winless and one-win seasons. What was his reward following that? A contract extension! The program showed faith in their coach and it has paid dividends. I wish more schools would follow that example.
-Anyone see that "late hit" in the USC/UCLA game? UCLA's quarterback Cowan was just along the sideline when a Trojan tapped him out of bounds. The refs called it as a late hit. Give me a break. That was a NFL-type call right there. No, this didn't decide the game, but it was still a pathetic display of officiating. The quarterback was left standing like his flag had just been removed from his belt. Yeah, the hit was that devastating!
-There is now a Papa John's Bowl. What's next? KFC, Toys'R'Us, and TCBY? "Yes, up next is the TCBY Bowl in Anchorage, Alaska where Kansas will take on Washington State." With all the .com's and restaurants taking names of bowl games, I can't imagine what we'll have in a few years.
Inside the Numbers: The Three Factors
My weekly top 119 poll takes in the following factors: a team's record, their opponents' record, and their average margin of victory. The regular season is now officially over. Below will be the rankings of the 119 teams in all three categories.
Record
1. Boise State: 12-0 (1.000)
1. Ohio State: 12-0 (1.000)
3. Florida: 12-1 (.923)
4. Louisville: 11-1 (.917)
4. Michigan: 11-1 (.917)
4. Wisconsin: 11-1 (.917)
7. Oklahoma: 11-2 (.846)
7. Wake Forest: 11-2 (.846)
9. Auburn: 10-2 (.833)
9. BYU: 10-2 (.833)
9. LSU: 10-2 (.833)
9. Notre Dame: 10-2 (.833)
9. Rutgers: 10-2 (.833)
9. TCU: 10-2 (.833)
9. USC: 10-2 (.833)
9. Virginia Tech: 10-2 (.833)
9. West Virginia: 10-2 (.833)
18. Arkansas: 10-3 (.769)
18. Hawaii: 10-3 (.769)
18. Houston: 10-3 (.769)
21. Boston College: 9-3 (.750)
21. California: 9-3 (.750)
21. Navy: 9-3 (.750)
21. Tennessee: 9-3 (.750)
21. Texas: 9-3 (.750)
21. Texas A&M: 9-3 (.750)
27. Central Michigan: 9-4 (.692)
27. Georgia Tech: 9-4 (.692)
27. Nebraska: 9-4 (.692)
27. Ohio: 9-4 (.692)
27. Oregon State: 9-4 (.692)
32. Clemson: 8-4 (.667)
32. Georgia: 8-4 (.667)
32. Maryland: 8-4 (.667)
32. Missouri: 8-4 (.667)
32. Nevada: 8-4 (.667)
32. Penn State: 8-4 (.667)
32. San Jose State: 8-4 (.667)
32. South Florida: 8-4 (.667)
32. Tulsa: 8-4 (.667)
32. Western Michigan: 8-4 (.667)
42. Purdue: 8-5 (.615)
42. Southern Mississippi: 8-5 (.615)
44. Arizona State: 7-5 (.583)
44. Cincinnati: 7-5 (.583)
44. East Carolina: 7-5 (.583)
44. Kansas State: 7-5 (.583)
44. Kentucky: 7-5 (.583)
44. Middle Tennessee State: 7-5 (.583)
44. Northern Illinois: 7-5 (.583)
44. Oregon: 7-5 (.583)
44. Rice: 7-5 (.583)
44. South Carolina: 7-5 (.583)
44. Texas Tech: 7-5 (.583)
44. Troy: 7-5 (.583)
44. UCLA: 7-5 (.583)
44. Utah: 7-5 (.583)
58. Alabama: 6-6 (.500)
58. Arizona: 6-6 (.500)
58. Arkansas State: 6-6 (.500)
58. Florida State: 6-6 (.500)
58. Iowa: 6-6 (.500)
58. Kansas: 6-6 (.500)
58. Kent State: 6-6 (.500)
58. Louisiana-Lafayette: 6-6 (.500)
58. Miami (Florida): 6-6 (.500)
58. Minnesota: 6-6 (.500)
58. New Mexico: 6-6 (.500)
58. Oklahoma State: 6-6 (.500)
58. Pittsburgh: 6-6 (.500)
58. SMU: 6-6 (.500)
58. Washington State: 6-6 (.500)
58. Wyoming: 6-6 (.500)
74. Akron: 5-7 (.417)
74. Ball State: 5-7 (.417)
74. Florida Atlantic: 5-7 (.417)
74. Indiana: 5-7 (.417)
74. Marshall: 5-7 (.417)
74. Toledo: 5-7 (.417)
74. UTEP: 5-7 (.417)
74. Virginia: 5-7 (.417)
74. Washington: 5-7 (.417)
83. Air Force: 4-8 (.333)
83. Baylor: 4-8 (.333)
83. Bowling Green: 4-8 (.333)
83. Central Florida: 4-8 (.333)
83. Colorado State: 4-8 (.333)
83. Connecticut: 4-8 (.333)
83. Fresno State: 4-8 (.333)
83. Idaho: 4-8 (.333)
83. Iowa State: 4-8 (.333)
83. Louisiana-Monroe: 4-8 (.333)
83. Michigan State: 4-8 (.333)
83. Mississippi: 4-8 (.333)
83. New Mexico State: 4-8 (.333)
83. Northwestern: 4-8 (.333)
83. Syracuse: 4-8 (.333)
83. Tulane: 4-8 (.333)
83. Vanderbilt: 4-8 (.333)
100. Army: 3-9 (.250)
100. Mississippi State: 3-9 (.250)
100. North Carolina: 3-9 (.250)
100. North Carolina State: 3-9 (.250)
100. North Texas: 3-9 (.250)
100. San Diego State: 3-9 (.250)
100. UAB: 3-9 (.250)
107. Louisiana Tech: 3-10 (.231)
108. Buffalo: 2-10 (.167)
108. Colorado: 2-10 (.167)
108. Illinois: 2-10 (.167)
108. Memphis: 2-10 (.167)
108. Miami (Ohio): 2-10 (.167)
108. UNLV: 2-10 (.167)
114. Eastern Michigan: 1-11 (.083)
114. Stanford: 1-11 (.083)
114. Temple: 1-11 (.083)
114. Utah State: 1-11 (.083)
118. Duke: 0-12 (.000)
118. Florida International: 0-12 (.000)
Opponents' Record
1. Stanford: 93-52 (.641)
2. USC: 86-61 (.585)
2. Utah State: 86-61 (.585)
4. Washington: 85-61 (.582)
5. Michigan: 84-61 (.579)
5. UCLA: 84-61 (.579)
7. Florida State: 84-62 (.575)
7. Tennessee: 84-62 (.575)
9. Syracuse: 83-62 (.572)
10. Connecticut: 84-63 (.571)
11. Temple: 82-63 (.566)
12. Cincinnati: 82-64 (.562)
13. South Carolina: 83-65 (.561)
14. Oklahoma State: 83-66 (.557)
15. Florida: 89-71 (.556)
16. Arizona: 81-66 (.551)
16. LSU: 81-66 (.551)
16. Minnesota: 81-66 (.551)
19. Air Force: 79-65 (.549)
20. Kentucky: 81-67 (.547)
21. Washington State: 79-66 (.545)
22. North Carolina: 80-68 (.541)
22. Tulane: 79-67 (.541)
24. Buffalo: 74-63 (.540)
24. Illinois: 81-69 (.540)
24. Penn State: 74-63 (.540)
27. Mississippi State: 79-68 (.537)
28. Louisville: 77-67 (.535)
29. Auburn: 78-68 (.534)
29. Mississippi: 79-69 (.534)
29. Texas: 79-69 (.534)
32. Michigan State: 77-68 (.531)
33. North Carolina State: 79-70 (.530)
34. Duke: 78-70 (.527)
34. Notre Dame: 77-69 (.527)
36. Oregon State: 83-75 (.525)
37. Indiana: 77-70 (.524)
38. Eastern Michigan: 76-70 (.521)
38. Fresno State: 76-70 (.521)
40. Alabama: 76-71 (.517)
40. Baylor: 76-71 (.517)
42. Clemson: 75-71 (.514)
43. Nebraska: 82-78 (.513)
44. Oklahoma: 80-77 (.510)
45. Colorado: 75-73 (.507)
45. Ohio State: 73-71 (.507)
45. Oregon: 75-73 (.507)
45. Vanderbilt: 75-73 (.507)
49. Arkansas: 80-79 (.503)
49. Iowa: 74-73 (.503)
49. Texas Tech: 74-73 (.503)
52. Army: 73-73 (.500)
52. Louisiana Tech: 80-80 (.500)
52. Maryland: 74-74 (.500)
52. San Diego State: 73-73 (.500)
52. UAB: 73-73 (.500)
52. West Virginia: 73-73 (.500)
58. California: 73-74 (.497)
58. Georgia Tech: 79-80 (.497)
58. Missouri: 74-75 (.497)
58. Northwestern: 73-74 (.497)
58. Rice: 72-73 (.497)
58. Rutgers: 73-74 (.497)
58. Virginia: 72-73 (.497)
65. Boston College: 73-75 (.493)
65. Pittsburgh: 72-74 (.493)
67. UNLV: 72-75 (.490)
68. Florida International: 70-74 (.486)
68. Iowa State: 72-76 (.486)
70. Southern Mississippi: 78-83 (.484)
71. Central Florida: 72-77 (.483)
71. East Carolina: 70-75 (.483)
71. Texas A&M: 72-77 (.483)
71. Virginia Tech: 72-77 (.483)
75. Miami (Florida): 71-77 (.480)
75. Tulsa: 71-77 (.480)
77. Arizona State: 70-77 (.476)
78. Georgia: 70-78 (.473)
79. Miami (Ohio): 69-77 (.473)
80. Wyoming: 68-76 (.472)
81. Central Michigan: 74-83 (.471)
82. Kansas State: 69-78 (.469)
83. Memphis: 69-79 (.466)
84. Idaho: 69-80 (.463)
84. Middle Tennessee State: 68-79 (.463)
86. Purdue: 73-86 (.459)
87. BYU: 66-78 (.458)
88. North Texas: 66-79 (.455)
89. Akron: 66-80 (.452)
90. Kansas: 66-81 (.449)
91. UTEP: 65-80 (.448)
92. South Florida: 62-77 (.446)
93. Utah: 65-81 (.445)
94. Marshall: 65-82 (.442)
94. SMU: 65-82 (.442)
96. Houston: 73-90 (.438)
97. Ball State: 64-84 (.432)
97. Bowling Green: 63-83 (.432)
97. Nevada: 63-83 (.432)
97. New Mexico: 63-83 (.432)
101. Boise State: 64-85 (.430)
102. Hawaii: 69-92 (.429)
102. Louisiana-Monroe: 63-84 (.429)
104. Wake Forest: 62-91 (.428)
105. Colorado State: 62-84 (.425)
106. Louisiana-Lafayette: 62-85 (.422)
107. Florida Atlantic: 61-85 (.418)
108. Toledo: 61-86 (.415)
109. Western Michigan: 60-86 (.411)
110. Arkansas State: 59-85 (.410)
111. New Mexico State: 61-89 (.407)
112. Northern Illinois: 60-88 (.405)
113. Ohio: 64-95 (.403)
114. Wisconsin: 59-88 (.401)
115. Troy: 58-90 (.392)
116. TCU: 56-90 (.384)
117. San Jose State: 55-93 (.372)
118. Kent State: 53-92 (.366)
119. Navy: 49-97 (.336)
Average Margin of Victory
1. Ohio State: +25.9 (+311)
2. Boise State: +23.8 (+286)
3. Hawaii: +23.2 (+302)
4. Louisville: +22.3 (+268)
5. BYU: +21.4 (+257)
6. LSU: +20.6 (+247)
7. Texas: +18.9 (+227)
8. Clemson: +18.6 (+223)
9. West Virginia: +18.3 (+220)
9. Wisconsin: +18.3 (+220)
11. Virginia Tech: +16.7 (+200)
12. TCU: +15.8 (+190)
13. Michigan: +15.6 (+187)
14. Florida: +15.4 (+200)
14. USC: +15.4 (+185)
16. Rutgers: +14.5 (+174)
17. Oklahoma: +14.1 (+183)
18. Nebraska: +13.5 (+175)
19. Nevada: +11.9 (+143)
20. California: +11.8 (+141)
21. Arkansas: +11.6 (+151)
22. Auburn: +11.5 (+138)
22. Missouri: +11.5 (+138)
24. Boston College: +11.1 (+133)
25. Houston: +10.8 (+141)
25. Texas A&M: +10.8 (+130)
27. Oklahoma State: +10.2 (+122)
28. Notre Dame: +10.0 (+120)
29. Tennessee: +9.8 (+118)
30. Tulsa: +9.2 (+110)
31. Navy: +8.9 (+107)
31. Pittsburgh: +8.9 (+107)
33. Penn State: +8.6 (+103)
34. South Carolina: +7.9 (+95)
35. Texas Tech: +7.8 (+93)
35. Utah: +7.8 (+93)
37. Georgia: +7.6 (+91)
38. Wake Forest: +7.5 (+98)
39. Georgia Tech: +7.3 (+95)
40. Northern Illinois: +7.2 (+86)
41. Central Michigan: +6.7 (+87)
42. Oregon State: +5.9 (+77)
43. Florida State: +5.8 (+70)
43. Southern Mississippi: +5.8 (+75)
45. Oregon: +5.7 (+68)
46. South Florida: +5.2 (+62)
47. UCLA: +4.8 (+57)
48. Miami (Florida): +4.4 (+53)
49. Alabama: +4.3 (+51)
50. San Jose State: +3.8 (+46)
51. Iowa: +3.6 (+43)
51. Western Michigan: +3.6 (+43)
53. Kansas: +3.5 (+42)
54. Minnesota: +3.4 (+41)
54. Ohio: +3.4 (+44)
56. Arizona State: +2.7 (+32)
57. SMU: +2.6 (+31)
58. East Carolina: +2.3 (+27)
59. Washington State: +1.5 (+18)
60. Ball State: +1.4 (+17)
61. Cincinnati: +1.3 (+16)
62. Kansas State: +1.2 (+14)
63. Middle Tennessee State: +0.9 (+11)
64. Purdue: +0.5 (+7)
65. New Mexico State: +0.4 (+5)
66. Louisiana-Monroe: -0.4 (-5)
67. Wyoming: -0.5 (-6)
68. Maryland: -1.4 (-17)
68. Troy: -1.4 (-17)
70. New Mexico: -1.7 (-20)
70. Vanderbilt: -1.7 (-20)
72. Air Force: -1.9 (-23)
73. Kent State: -2.3 (-27)
74. Kentucky: -2.5 (-30)
75. Virginia: -2.8 (-33)
76. Akron: -2.9 (-35)
77. Arizona: -3.0 (-36)
78. Marshall: -3.3 (-40)
78. Michigan State: -3.3 (-39)
80. UTEP: -3.9 (-47)
81. Louisiana-Lafayette: -4.0 (-48)
82. Washington: -4.1 (-49)
83. North Carolina State: -4.3 (-52)
83. Toledo: -4.3 (-51)
85. Rice: -4.8 (-58)
86. Colorado State: -5.1 (-61)
87. Fresno State: -5.3 (-63)
88. Connecticut: -5.6 (-67)
89. Colorado: -5.9 (-71)
90. UAB: -6.0 (-72)
91. Miami (Ohio): -6.8 (-82)
92. Memphis: -7.0 (-84)
93. Illinois: -7.2 (-86)
93. Syracuse: -7.2 (-86)
95. Mississippi: -7.3 (-87)
95. Mississippi State: -7.3 (-88)
97. Army: -8.6 (-103)
98. Bowling Green: -8.8 (-106)
99. Arkansas State: -8.9 (-107)
100. Baylor: -9.0 (-108)
101. Central Florida: -9.4 (-113)
102. Northwestern: -9.7 (-116)
103. Indiana: -9.8 (-117)
104. Florida Atlantic: -9.9 (-119)
105. Iowa State: -11.9 (-143)
106. UNLV: -12.0 (-144)
107. North Carolina: -12.5 (-150)
107. North Texas: -12.5 (-150)
109. Eastern Michigan: -12.9 (-155)
109. San Diego State: -12.9 (-155)
111. Tulane: -14.3 (-172)
112. Florida International: -16.5 (-198)
113. Buffalo: -17.6 (-211)
114. Idaho: -17.8 (-214)
115. Duke: -18.9 (-227)
116. Stanford: -20.8 (-250)
117. Louisiana Tech: -23.1 (-300)
118. Utah State: -27.7 (-332)
119. Temple: -30.4 (-365)
My Top 119 Poll
1. Ohio State (12-0): 176.6
2. Louisville (11-1): 167.5
3. Boise State (12-0): 166.8
4. Michigan (11-1): 165.2
5. Florida (12-1): 163.3
6. LSU (10-2): 159.0
7. USC (10-2): 157.2
8. West Virginia (10-2): 151.6
9. BYU (10-2): 150.5
10. Wisconsin (11-1): 150.1
11. Oklahoma (11-2): 149.7
12. Virginia Tech (10-2): 148.3
13. Auburn (10-2): 148.2
14. Rutgers (10-2): 147.5
15. Texas (9-3): 147.3
16. Notre Dame (10-2): 146.0
17. Hawaii (10-3): 143.0
18. Tennessee (9-3): 142.3
19. Arkansas (10-3): 138.8
20. TCU (10-2): 137.5
21. Clemson (8-4): 136.7
22. California (9-3): 136.5
23. Boston College (9-3): 135.4
24. Wake Forest (11-2): 134.9
25. Texas A&M (9-3): 134.1
26. Nebraska (9-4): 134.0
27. Houston (10-3): 131.5
28. Penn State (8-4): 129.3
29. Missouri (8-4): 127.9
30. Oregon State (9-4): 127.6
31. Georgia Tech (9-4): 126.2
32. Tulsa (8-4): 123.9
33. Central Michigan (9-4): 123.0
34. South Carolina (7-5): 122.3
35. Nevada (8-4): 121.8
36. Georgia (8-4): 121.6
37. UCLA (7-5): 121.0
38. Navy (9-3): 117.5
39. South Florida (8-4): 116.5
40. Texas Tech (7-5): 116.4
41. Oklahoma State (6-6): 115.9
42. Cincinnati (7-5): 115.8
43. Southern Mississippi (8-5): 115.7
44. Maryland (8-4): 115.3
45. Oregon (7-5): 114.7
46. Florida State (6-6): 113.3
47. Ohio (9-4): 112.9
48. Western Michigan (8-4): 111.4
49. Utah (7-5): 110.6
50. Kentucky (7-5): 110.5
51. East Carolina (7-5): 108.9
52. Arizona State (7-5): 108.6
53. Minnesota (6-6): 108.5
54. Pittsburgh (6-6): 108.2
55. Purdue (8-5): 107.9
56. San Jose State (8-4): 107.7
57. Kansas State (7-5): 106.4
58. Alabama (6-6): 106.0
58. Northern Illinois (7-5): 106.0
58. Washington State (6-6): 106.0
61. Middle Tennessee State (7-5): 105.5
62. Iowa (6-6): 103.9
63. Rice (7-5): 103.2
64. Miami (Florida) (6-6): 102.4
65. Arizona (6-6): 102.1
66. Kansas (6-6): 98.4
67. SMU (6-6): 96.8
68. Wyoming (6-6): 96.7
69. Troy (7-5): 96.1
70. Washington (5-7): 95.8
71. New Mexico (6-6): 91.5
72. Virginia (5-7): 88.6
73. Louisiana-Lafayette (6-6): 88.2
74. Air Force (4-8): 86.3
74. Ball State (5-7): 86.3
76. Connecticut (4-8): 84.8
77. Indiana (5-7): 84.3
77. Kent State (6-6): 84.3
79. Akron (5-7): 84.0
80. Syracuse (4-8): 83.3
81. Michigan State (4-8): 83.1
82. Marshall (5-7): 82.6
82. UTEP (5-7): 82.6
84. Vanderbilt (4-8): 82.3
85. Arkansas State (6-6): 82.1
86. Fresno State (4-8): 80.1
87. Mississippi (4-8): 79.4
88. Toledo (5-7): 78.9
89. Baylor (4-8): 76.0
90. Louisiana-Monroe (4-8): 75.8
91. New Mexico State (4-8): 74.4
92. North Carolina State (3-9): 73.7
93. Florida Atlantic (5-7): 73.6
94. Northwestern (4-8): 73.3
95. Tulane (4-8): 73.1
96. Central Florida (4-8): 72.2
97. Mississippi State (3-9): 71.4
98. Colorado State (4-8): 70.7
99. Iowa State (4-8): 70.0
